<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for the __earthinc</title>
	<atom:link href="http://maddruid.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://maddruid.com</link>
	<description>Reasonably libertarian</description>
	<lastBuildDate>Wed, 15 May 2013 13:10:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on [2663] A quick reaction to Malaysia&#8217;s RGDP growth for the fourth quarter: irony and non-celebration by the __earthinc &#187; Blog Archive &#187; [2688] Quick reaction to 1Q2013 GDP figures: bad but not that bad</title>
		<link>http://maddruid.com/?p=11287&#038;cpage=1#comment-30484</link>
		<dc:creator>the __earthinc &#187; Blog Archive &#187; [2688] Quick reaction to 1Q2013 GDP figures: bad but not that bad</dc:creator>
		<pubDate>Wed, 15 May 2013 13:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://maddruid.com/?p=11287#comment-30484</guid>
		<description><![CDATA[[...] the fourth quarter. Despite the high 6.5% growth, the fourth quarter GDP figures were problematic. Statistical anomaly pushed the growth in that quarter up. A lot of people praised that high growth, but they did not [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the fourth quarter. Despite the high 6.5% growth, the fourth quarter GDP figures were problematic. Statistical anomaly pushed the growth in that quarter up. A lot of people praised that high growth, but they did not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [2685] Austrian alert! by hishamh</title>
		<link>http://maddruid.com/?p=11517&#038;cpage=1#comment-30473</link>
		<dc:creator>hishamh</dc:creator>
		<pubDate>Thu, 09 May 2013 15:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://maddruid.com/?p=11517#comment-30473</guid>
		<description><![CDATA[Austrian?...or Post-Keynesian?]]></description>
		<content:encoded><![CDATA[<p>Austrian?&#8230;or Post-Keynesian?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [2684] For reconciliation, Najib needs to address UMNO first by Lee Wei Lian</title>
		<link>http://maddruid.com/?p=11505&#038;cpage=1#comment-30467</link>
		<dc:creator>Lee Wei Lian</dc:creator>
		<pubDate>Mon, 06 May 2013 10:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://maddruid.com/?p=11505#comment-30467</guid>
		<description><![CDATA[Well said. 

I think Najib is fairly liberal, progressive and western and the most qualified to be PM in UMNO but is held hostage to his party.

I saw his past 4 years as someone who was trying to &quot;tarik rambut&quot; without the &quot;tepung selerak&quot; - basically trying to reform without upsetting the status quo which allowed him to sneak in some reforms but with very limited effect. 

That&#039;s why despite him boasting about 100 reforms, many people, especially urban folk say they don&#039;t feel any difference.

Anyway good luck to him and to Malaysia the next five years and I hope he is not challenged for the PMship from within his party.]]></description>
		<content:encoded><![CDATA[<p>Well said. </p>
<p>I think Najib is fairly liberal, progressive and western and the most qualified to be PM in UMNO but is held hostage to his party.</p>
<p>I saw his past 4 years as someone who was trying to &#8220;tarik rambut&#8221; without the &#8220;tepung selerak&#8221; &#8211; basically trying to reform without upsetting the status quo which allowed him to sneak in some reforms but with very limited effect. </p>
<p>That&#8217;s why despite him boasting about 100 reforms, many people, especially urban folk say they don&#8217;t feel any difference.</p>
<p>Anyway good luck to him and to Malaysia the next five years and I hope he is not challenged for the PMship from within his party.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [1187] Of the Malaysian Houses of Parliament by Malaysia: Najib Razak&#8217;s National Front could return to power &#124; INTERNATIONAL OPINION</title>
		<link>http://maddruid.com/?p=1191&#038;cpage=1#comment-30466</link>
		<dc:creator>Malaysia: Najib Razak&#8217;s National Front could return to power &#124; INTERNATIONAL OPINION</dc:creator>
		<pubDate>Sun, 05 May 2013 07:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://maddruid.com/?p=1191#comment-30466</guid>
		<description><![CDATA[[...] taken by Mohd Hafiz Noor Shams, User __earth. Taken on April 22, 2006. Viewed from Jalan Parlimen. http://maddruid.com/?p=1191 (Photo credit: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] taken by Mohd Hafiz Noor Shams, User __earth. Taken on April 22, 2006. Viewed from Jalan Parlimen. <a href="http://maddruid.com/?p=1191" rel="nofollow">http://maddruid.com/?p=1191</a> (Photo credit: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [2661] For the gazillionth time, 2009 was a recession year by the __earthinc &#187; Blog Archive &#187; [2682] Comparing manifesto-related fiscal deficit, sort of</title>
		<link>http://maddruid.com/?p=11253&#038;cpage=1#comment-30458</link>
		<dc:creator>the __earthinc &#187; Blog Archive &#187; [2682] Comparing manifesto-related fiscal deficit, sort of</dc:creator>
		<pubDate>Wed, 01 May 2013 06:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://maddruid.com/?p=11253#comment-30458</guid>
		<description><![CDATA[[...] (inclusive of the 2013 projected figure. I am not using the 2009 and 2010 because those years were exceptional years, which Pemandu cannot understand why. I am tired of explaining why 2009 was a spectacularly bad [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (inclusive of the 2013 projected figure. I am not using the 2009 and 2010 because those years were exceptional years, which Pemandu cannot understand why. I am tired of explaining why 2009 was a spectacularly bad [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [2675] The taxpayer&#8217;s deplorable options by the __earthinc &#187; Blog Archive &#187; [2682] Comparing manifesto-related fiscal deficit, sort of</title>
		<link>http://maddruid.com/?p=11422&#038;cpage=1#comment-30457</link>
		<dc:creator>the __earthinc &#187; Blog Archive &#187; [2682] Comparing manifesto-related fiscal deficit, sort of</dc:creator>
		<pubDate>Wed, 01 May 2013 06:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://maddruid.com/?p=11422#comment-30457</guid>
		<description><![CDATA[[...] I am curious at some of the projected fiscal deficit figures which have come out from the internet. A number of them are fanciful. One that I have read had the deficit under Pakatan Rakyat manifesto would rise to close to 12% of nominal GDP while BN would be as low as 4%. The 4% figure is really the number that is stated in the 2012/2013 Economic Report as published by the Treasury for the 2013 budget back in September 2012. This number was published much earlier than 2013 BN manifesto and I doubt the 4% incorporates most if not all of BN manifesto. So, citing the 4% is misleading. I have written how that 4% in fact is increasingly an incredible figure. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I am curious at some of the projected fiscal deficit figures which have come out from the internet. A number of them are fanciful. One that I have read had the deficit under Pakatan Rakyat manifesto would rise to close to 12% of nominal GDP while BN would be as low as 4%. The 4% figure is really the number that is stated in the 2012/2013 Economic Report as published by the Treasury for the 2013 budget back in September 2012. This number was published much earlier than 2013 BN manifesto and I doubt the 4% incorporates most if not all of BN manifesto. So, citing the 4% is misleading. I have written how that 4% in fact is increasingly an incredible figure. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [2681] Government debt cut reduces borrowing cost in the economy by Barry</title>
		<link>http://maddruid.com/?p=11469&#038;cpage=1#comment-30454</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Tue, 30 Apr 2013 03:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://maddruid.com/?p=11469#comment-30454</guid>
		<description><![CDATA[Except that in Malaysia, reducing govt debt would probably lead to capital outflows lol]]></description>
		<content:encoded><![CDATA[<p>Except that in Malaysia, reducing govt debt would probably lead to capital outflows lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [2679] An Iron Lady to stop populism by Hafiz Noor Shams</title>
		<link>http://maddruid.com/?p=11462&#038;cpage=1#comment-30446</link>
		<dc:creator>Hafiz Noor Shams</dc:creator>
		<pubDate>Thu, 25 Apr 2013 08:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://maddruid.com/?p=11462#comment-30446</guid>
		<description><![CDATA[It&#039;s important to look at the 1970s context and what would have happened without Thatcher&#039;s policy. The British economy then was doing badly and it was in need of reforms. Those reforms gave its economy new life. Without those reforms, Britain would have been in a worse state than now with sovereign debt crisis.

Many anti-Thatcher made it as if they would have preferred the sclerotic decades instead, citing troubles 30-40 years later to justify their opposition to Thatcher. But they ignored the prevailing 1970s situation rather conveniently. They ignored what would have happened if the 1970s status quo remained well into 2010s.

Finally, while there are some parallels between Mahathir and Thatcher, the parallel ends somewhere. One, Thatcher was bounded by strong institutions. Mahathir wasn&#039;t and Mahathir in fact compromised them greatly. Thatcher didn&#039;t in fact, those institutions remained influential after she left office. Second, Mahathir&#039;s privatization was a mess. Britain, well, look at Roll Royce. Look at British Airways. The way privatization was carried out matter. Not all privatizations are the same.

Furthermore, the lack of Thatcher&#039;s policy wouldn&#039;t have stopped the death of various heavy industries (steel for instance) in the UK. They would have died anyway even without Thatcher. It was a global phenomenon already underway the minute the Japanese found a cheaper way to do things. You ignored that.

As for civil liberties, yes, let us ignore the reality of the 1980s with its IRA and labor actions and the difference between the UK and Malaysia shall we?]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s important to look at the 1970s context and what would have happened without Thatcher&#8217;s policy. The British economy then was doing badly and it was in need of reforms. Those reforms gave its economy new life. Without those reforms, Britain would have been in a worse state than now with sovereign debt crisis.</p>
<p>Many anti-Thatcher made it as if they would have preferred the sclerotic decades instead, citing troubles 30-40 years later to justify their opposition to Thatcher. But they ignored the prevailing 1970s situation rather conveniently. They ignored what would have happened if the 1970s status quo remained well into 2010s.</p>
<p>Finally, while there are some parallels between Mahathir and Thatcher, the parallel ends somewhere. One, Thatcher was bounded by strong institutions. Mahathir wasn&#8217;t and Mahathir in fact compromised them greatly. Thatcher didn&#8217;t in fact, those institutions remained influential after she left office. Second, Mahathir&#8217;s privatization was a mess. Britain, well, look at Roll Royce. Look at British Airways. The way privatization was carried out matter. Not all privatizations are the same.</p>
<p>Furthermore, the lack of Thatcher&#8217;s policy wouldn&#8217;t have stopped the death of various heavy industries (steel for instance) in the UK. They would have died anyway even without Thatcher. It was a global phenomenon already underway the minute the Japanese found a cheaper way to do things. You ignored that.</p>
<p>As for civil liberties, yes, let us ignore the reality of the 1980s with its IRA and labor actions and the difference between the UK and Malaysia shall we?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [2679] An Iron Lady to stop populism by Dominic Yusoff</title>
		<link>http://maddruid.com/?p=11462&#038;cpage=1#comment-30445</link>
		<dc:creator>Dominic Yusoff</dc:creator>
		<pubDate>Thu, 25 Apr 2013 07:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://maddruid.com/?p=11462#comment-30445</guid>
		<description><![CDATA[A shame that you have swallowed the whole neo-liberal line that Thatcher was the &quot;saviour&quot; of her country. Yes she was anti-populism and anti-consensus (her own words), but her policies ruined the lives of many in the UK. Its the reason why she is a polarising figure, while Winston Churchill is not. Also the reason the UK is suffering now economically is because of Thatcher. Her legacy is leaving an out of control City who feel they are answerable to no one and promote a culture of short-term gain. Another thing, Thatcher&#039;s many economic liberalising reforms came about with ironically strengthening the state. Police powers were increased and local councils were abolished. Civil liberties were also directly attacked.   Her admirers often ignore the increased powers of the British state under thatcher and only tout her &quot;free market&quot; reforms.Is this the sort of thing you want replicated in Malaysia? Your admiration of her seems misplaced. Tun Dr Mahathir is very much similar to the Iron Lady. Both are politicians of conviction, anti-consensus, dispose of allies who don&#039;t toe their line, carried out economic reforms ala privatisation etc and never lost an election. Is basically what you want another Tun Dr Mahathir. I personally don&#039;t mind. Despite his faults, he was a man of conviction as you say. I do apologise as you are not affirming her polices but merely her stand of conviction. But her &quot;conviction&quot; came with the strengthening of the state not in the economy but its interference with society. Since your writings have argued for greater liberty, Malaysia does not need a Thatcher.]]></description>
		<content:encoded><![CDATA[<p>A shame that you have swallowed the whole neo-liberal line that Thatcher was the &#8220;saviour&#8221; of her country. Yes she was anti-populism and anti-consensus (her own words), but her policies ruined the lives of many in the UK. Its the reason why she is a polarising figure, while Winston Churchill is not. Also the reason the UK is suffering now economically is because of Thatcher. Her legacy is leaving an out of control City who feel they are answerable to no one and promote a culture of short-term gain. Another thing, Thatcher&#8217;s many economic liberalising reforms came about with ironically strengthening the state. Police powers were increased and local councils were abolished. Civil liberties were also directly attacked.   Her admirers often ignore the increased powers of the British state under thatcher and only tout her &#8220;free market&#8221; reforms.Is this the sort of thing you want replicated in Malaysia? Your admiration of her seems misplaced. Tun Dr Mahathir is very much similar to the Iron Lady. Both are politicians of conviction, anti-consensus, dispose of allies who don&#8217;t toe their line, carried out economic reforms ala privatisation etc and never lost an election. Is basically what you want another Tun Dr Mahathir. I personally don&#8217;t mind. Despite his faults, he was a man of conviction as you say. I do apologise as you are not affirming her polices but merely her stand of conviction. But her &#8220;conviction&#8221; came with the strengthening of the state not in the economy but its interference with society. Since your writings have argued for greater liberty, Malaysia does not need a Thatcher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [2678] How have those CPI-components behaved? by Hafiz Noor Shams</title>
		<link>http://maddruid.com/?p=11434&#038;cpage=1#comment-30441</link>
		<dc:creator>Hafiz Noor Shams</dc:creator>
		<pubDate>Fri, 19 Apr 2013 07:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://maddruid.com/?p=11434#comment-30441</guid>
		<description><![CDATA[Oh? I&#039;ll check the forex later but the stats dept doesn&#039;t really what items go/originate from which countries, doesn&#039;t it?]]></description>
		<content:encoded><![CDATA[<p>Oh? I&#8217;ll check the forex later but the stats dept doesn&#8217;t really what items go/originate from which countries, doesn&#8217;t it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
